<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smyrna Chiropractor Blog</title>
	<atom:link href="http://lighthousechiropractic.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://lighthousechiropractic.org/blog</link>
	<description>Natural Health, Wellness, Nutrition, Fitness and Lifestyle Advice</description>
	<lastBuildDate>Mon, 06 Apr 2009 21:52:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>“Do Mammograms Increase Your Risk Of Breast Cancer?”</title>
		<link>http://lighthousechiropractic.org/blog/?p=19</link>
		<comments>http://lighthousechiropractic.org/blog/?p=19#comments</comments>
		<pubDate>Mon, 06 Apr 2009 21:52:43 +0000</pubDate>
		<dc:creator>doctordan</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[thermography]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://lighthousechiropractic.org/blog/?p=19</guid>
		<description><![CDATA[Men Are At Risk As Well...

Breast cancer is the second most deadly form of cancer for women in the United States.  Only lung cancer claims more women’s lives than breast cancer.  But it doesn’t just affect women.  In 2007, more than 2,000 men were diagnosed with breast cancer, and nearly 450 died.  Since men are [...]]]></description>
		<wfw:commentRss>http://lighthousechiropractic.org/blog/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chiropractic Newsletters Now Online</title>
		<link>http://lighthousechiropractic.org/blog/?p=18</link>
		<comments>http://lighthousechiropractic.org/blog/?p=18#comments</comments>
		<pubDate>Mon, 08 Dec 2008 18:41:20 +0000</pubDate>
		<dc:creator>doctordan</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[chiropractic]]></category>
		<category><![CDATA[chiropractic news]]></category>
		<category><![CDATA[free health information]]></category>
		<category><![CDATA[smyrna chiropractic newsletters]]></category>

		<guid isPermaLink="false">http://lighthousechiropractic.org/blog/?p=18</guid>
		<description><![CDATA[I just started posting The Beacon:  The Official Newsletter of Lighthouse Chiropractic over at the main site.  I'll post the new ones as I write them and will continue to post back issues.  When you go to the site you'll also see a variety of articles and trivia.  Go explore the [...]]]></description>
		<wfw:commentRss>http://lighthousechiropractic.org/blog/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware: Cold Germs Are Out To Get You!</title>
		<link>http://lighthousechiropractic.org/blog/?p=17</link>
		<comments>http://lighthousechiropractic.org/blog/?p=17#comments</comments>
		<pubDate>Mon, 24 Nov 2008 18:16:31 +0000</pubDate>
		<dc:creator>doctordan</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chiropractic]]></category>
		<category><![CDATA[flu vaccine]]></category>
		<category><![CDATA[germs]]></category>
		<category><![CDATA[smyrna chiropractor]]></category>

		<guid isPermaLink="false">http://lighthousechiropractic.org/blog/?p=17</guid>
		<description><![CDATA[The following was excerpted from The Week, Nov 14, 2008, p. 24
"If someone in your home or office has a cold, they're leaving viruses on everything they touch, says the Associated Press.  Scientists at the University of Virginia asked 16 volunteers suffering from colds or the flu to lead them around their homes, showing [...]]]></description>
		<wfw:commentRss>http://lighthousechiropractic.org/blog/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juicing Secrets For Great Health</title>
		<link>http://lighthousechiropractic.org/blog/?p=10</link>
		<comments>http://lighthousechiropractic.org/blog/?p=10#comments</comments>
		<pubDate>Fri, 31 Oct 2008 03:14:04 +0000</pubDate>
		<dc:creator>doctordan</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Juicing]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[wheat grass]]></category>

		<guid isPermaLink="false">http://lighthousechiropractic.org/blog/?p=10</guid>
		<description><![CDATA[As some of my frequent readers know, I regularly make fresh vegetable juice.  Recently, a couple of practice members asked me to describe the basics of juicing.  One suggested I put on a seminar.  So what I’ve done is write a brief summary of the whats and whys of my juicing and made a video [...]]]></description>
		<wfw:commentRss>http://lighthousechiropractic.org/blog/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tylenol Linked to Asthma</title>
		<link>http://lighthousechiropractic.org/blog/?p=16</link>
		<comments>http://lighthousechiropractic.org/blog/?p=16#comments</comments>
		<pubDate>Fri, 31 Oct 2008 03:13:26 +0000</pubDate>
		<dc:creator>doctordan</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[tylenol]]></category>

		<guid isPermaLink="false">http://lighthousechiropractic.org/blog/?p=16</guid>
		<description><![CDATA[Babies who are given acetaminophen for fever are more likely to develop asthma as they get older, says a new study.  Acetaminophen, also known as paracetamol, is a very effective fever reducer that is often given to babies as an alternative to aspirin (which can cause a potentially fatal illness in children called Reye’s [...]]]></description>
		<wfw:commentRss>http://lighthousechiropractic.org/blog/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chiropractic Care and Asthma</title>
		<link>http://lighthousechiropractic.org/blog/?p=15</link>
		<comments>http://lighthousechiropractic.org/blog/?p=15#comments</comments>
		<pubDate>Fri, 31 Oct 2008 03:11:05 +0000</pubDate>
		<dc:creator>doctordan</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[chiropractic]]></category>
		<category><![CDATA[chiropractic research]]></category>

		<guid isPermaLink="false">http://lighthousechiropractic.org/blog/?p=15</guid>
		<description><![CDATA[An Impairment rating analysis of asthmatic children under chiropractic care.  Graham, RL and Pistolese, RA.  Journal of Vertebral Subluxation Research, Vol. 1, No. 4, 1997.
Eighty one children under chiropractic care took part in this self-reported asthma related impairment study.  The children were assessed before and two months after chiropractic care using an [...]]]></description>
		<wfw:commentRss>http://lighthousechiropractic.org/blog/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Wants Ban On Children&#8217;s OTC Cold Drugs</title>
		<link>http://lighthousechiropractic.org/blog/?p=13</link>
		<comments>http://lighthousechiropractic.org/blog/?p=13#comments</comments>
		<pubDate>Wed, 22 Oct 2008 23:03:08 +0000</pubDate>
		<dc:creator>doctordan</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[chiropractic]]></category>
		<category><![CDATA[cold medications]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[smyrna ga chiropractor]]></category>

		<guid isPermaLink="false">http://lighthousechiropractic.org/blog/?p=13</guid>
		<description><![CDATA[This is a hot topic and there are numerous references to this around the internet.  I pulled from two articles that I thought summarized the situation.
1.  From Saint Louis University:
"Last year, citing concerns over safety and effectiveness, several experts from the US Food and Drug Administration recommended that the agency ban all over-the-counter, [...]]]></description>
		<wfw:commentRss>http://lighthousechiropractic.org/blog/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asthma Diagnoses Continue To Increase</title>
		<link>http://lighthousechiropractic.org/blog/?p=12</link>
		<comments>http://lighthousechiropractic.org/blog/?p=12#comments</comments>
		<pubDate>Sat, 18 Oct 2008 03:10:13 +0000</pubDate>
		<dc:creator>doctordan</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[chiropractic]]></category>
		<category><![CDATA[smyrna chiropractor]]></category>

		<guid isPermaLink="false">http://lighthousechiropractic.org/blog/?p=12</guid>
		<description><![CDATA[In 2002, 30.8 million people (111 people per 1,000) had ever been diagnosed with asthma during their lifetime.  Among adults, 106 per 1,000 had a lifetime asthma diagnosis (21.9 million) compared to 122 per 1,000 children 0-17 years (8.9 million).
In 2005, an estimated 11.2% of people, (32.6 million) had ever been diagnosed with asthma during [...]]]></description>
		<wfw:commentRss>http://lighthousechiropractic.org/blog/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Bacteria Lower Asthma Rates In Children?</title>
		<link>http://lighthousechiropractic.org/blog/?p=11</link>
		<comments>http://lighthousechiropractic.org/blog/?p=11#comments</comments>
		<pubDate>Fri, 17 Oct 2008 23:11:53 +0000</pubDate>
		<dc:creator>doctordan</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[antibiotics]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[children]]></category>

		<guid isPermaLink="false">http://lighthousechiropractic.org/blog/?p=11</guid>
		<description><![CDATA[Common bacteria that have lived in human stomachs for generations are associated with lower rates of childhood asthma, researchers are reporting.
Their study, to appear Aug. 15 in The Journal of Infectious Diseases, does not prove that the microflora, Helicobacter pylori, help protect children from asthma. It may be that asthmatics do not host the bacteria for [...]]]></description>
		<wfw:commentRss>http://lighthousechiropractic.org/blog/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s So Bad About High-Fructose Corn Syrup Anyway?</title>
		<link>http://lighthousechiropractic.org/blog/?p=9</link>
		<comments>http://lighthousechiropractic.org/blog/?p=9#comments</comments>
		<pubDate>Tue, 23 Sep 2008 13:20:30 +0000</pubDate>
		<dc:creator>doctordan</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[high fructose corn syrup]]></category>
		<category><![CDATA[hypertension]]></category>

		<guid isPermaLink="false">http://lighthousechiropractic.org/blog/?p=9</guid>
		<description><![CDATA[In a study published in the June 4, 2004 edition of The Journal of Clinical Endocrinology and Metabolism, researchers compared the effects of glucose and fructose on a number of hormonal factors.  The test subjects who had fructose showed higher levels of the hormone ghrelin, which stimulates eating. In addition, patients who took the fructose-laced [...]]]></description>
		<wfw:commentRss>http://lighthousechiropractic.org/blog/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

